Solar Price in Pakistan Today – Latest Panel & System Rates
Solar Price in Pakistan today with latest panel, inverter, and system rates. Get daily updated prices and compare top brands easily.
If you are planning to install solar, then knowing the Solar Price in Pakistan is very important. Prices change very often, sometimes even daily. This usually happens because of dollar rate and market demand.
Right now, prices are lower than before, so many people are shifting to solar. It helps reduce electricity bills and gives long-term savings. That’s why solar is becoming very popular in Pakistan.
Why Solar is a Smart Choice in Pakistan
Electricity prices are increasing again and again. Because of this, people are worried about their monthly bills. Solar is now a simple and smart solution.
The Solar Price in Pakistan is more affordable these days compared to last year. Also, net metering helps users earn back money. This makes solar even more useful.
Best Solar Panels Brands in Pakistan 2026
Longi Solar Panel Price in Pakistan
The Longi solar panel price in Pakistan usually starts from Rs. 28 and goes up to Rs. 63 per watt. It depends on the model and panel type. Longi is known for high efficiency panels.
Many people trust Longi because it performs well in Pakistan weather. It also has strong build quality. That’s why installers often recommend this brand.
| Longi Solar Panel Types | Price per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Longi Hi-Mo 5 535W Single Glass P Type Bifacial | 28-34 | 14980 – 18190 | In Stock |
| Longi Hi-Mo 5 540W Single Glass P Type Bifacial | 52-63 | 28080 – 34020 | In Stock |
| Longi Hi-Mo 5 545W Single Glass P Type Bifacial | 28-30 | 15260 – 16350 | In Stock |
| Longi Hi-Mo 5 555W Single Glass P-Type Mono Facial | 29 | 16095 | In Stock |
| Longi Hi-Mo 5 560W Single Glass P-Type Mono Facial | 29 | 16240 | In Stock |
| Longi Hi-Mo 6 555W Single Glass P-Type Mono Facial | 29-31 | 16095 – 17205 | In Stock |
| Longi Hi-Mo 6 565W Single Glass | 32-36 | 18080 – 20340 | In Stock |
| Longi Hi-Mo 6 575W Single Glass | 28-33 | 16100 – 18975 | In Stock |
| Longi Hi-Mo 6 580W Single Glass N Type | 38-55 | 22040 – 31900 | In Stock |
| Longi Hi-Mo 6 585W Single Glass | 28-53 | 16380 – 31005 | In Stock |
| Longi Hi-Mo 7 580W Single Glass N Type | 35-39 | 20300 – 22620 | In Stock |
| Longi Hi-Mo 7 585W Bifacial 18 Bus Bar N Type | 34-35 | 19890 – 20475 | In Stock |
| Longi Hi-Mo 7 605W Double Glass 18 Bus Bar N Type | 31-34 | 18755 – 20570 | In Stock |
| Longi Hi-Mo 7 610W Double Glass 18 Bus Bar N Type | 33-45 | 20130 – 27450 | In Stock |
| Longi Hi-Mo X6 585W Single Glass | 34-38 | 19890 – 22230 | In Stock |
| Longi Hi-Mo X6 590W Single Glass | 34-44 | 20060 – 25960 | In Stock |
| Longi Hi-Mo 9 600W Single Glass | 30-35 | 18000 – 21000 | In Stock |
| Longi Hi-Mo 9 610W Single Glass | 32-38 | 19520 – 23180 | In Stock |
| Longi Hi-Mo X10 610W HPBC 2.0 Mono | 45-60 | 27450 – 36600 | In Stock |
| Longi Hi-Mo X10 635W HPBC 2.0 Mono | 35-45 | 22225 – 28575 | In Stock |
| Longi Hi-Mo X10 640W HPBC 2.0 Bifacial | 40-45 | 25600 – 28800 | In Stock |
| Longi Hi-Mo X10 645W HPBC 2.0 Bifacial | 40-45 | 25800 – 29025 | In Stock |
| Longi Hi-Mo X10 650W HPBC 2.0 | 40-50 | 26000 – 32500 | In Stock |
| Longi Hi-Mo 10X HPBC 2.0 Monofacial 640W | 34 | 21760 | In Stock |
| Longi 555W Single Glass (Standard Model) | 28-32 | 14980 – 18190 | In Stock |
| Longi 550W Single Glass | 30-36 | 14980 – 18190 | In Stock |
| Longi 500W Single Glass | 31-32 | 14980 – 18190 | In Stock |
Jinko Solar Panel Price in Pakistan
The Jinko solar panel price in Pakistan ranges between Rs. 28.5 to Rs. 44 per watt. It depends on watt size and panel type. Jinko is a Tier-1 brand.
Jinko panels work very well in hot weather. They also last longer than many other brands. That’s why many users prefer Jinko panels.
| Jinko Solar Panel Types | Price per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Jinko 500W Single Glass | 30-39 | 15000 – 19500 | In Stock |
| Jinko 540W Single Glass | 30-39 | 16200 – 21060 | In Stock |
| Jinko 540W P-Type Bifacial | 38-40 | 20520 – 21600 | In Stock |
| Jinko 540W P-Type Bifacial A Grade Tier 1 | 38-39 | 20520 – 21060 | In Stock |
| Jinko Solar Panel 550 watt Price in Pakistan | 29-39 | 15950 – 21450 | In Stock |
| Jinko 555W P-Type Tier 1 | 38-39 | 21090 – 21645 | In Stock |
| Jinko 560W P-Type Tier 1 | 38-39 | 21280 – 21840 | In Stock |
| Jinko 560W P-Type A Grade Tier 1 | 32-40 | 17920 – 22400 | In Stock |
| Jinko N-Type 575W | 38-39 | 21850 – 22425 | In Stock |
| Jinko N-Type 580W A Grade | 38-40 | 22040 – 23200 | In Stock |
| Jinko N-Type 580W Bifacial | 38-45 | 22040 – 26100 | In Stock |
| Jinko Solar Panel 585 Watt Price in Pakistan | 34-39 | 19890 – 22815 | In Stock |
| Jinko N-Type 585W Bifacial | 34-39 | 19890 – 22815 | In Stock |
| Jinko N-Type 615W Bifacial | 28.5 | 17527.5 | In Stock |
| Jinko N-Type 615W Bifacial Size 94/45 | 36-44 | 22140 – 27060 | In Stock |
| Jinko Tiger Neo 3.0 X20 (625W) | 36.50 | 22812.5 | In Stock |
| Jinko 635W 20X Type A Grade Tier 1 | 36.50 | 23177.5 | In Stock |
| Jinko N-Type 710W Bifacial | 35-40 | 24850 – 28400 | In Stock |
Canadian Solar Panel Price in Pakistan
The Canadian solar panel price in Pakistan starts from Rs. 27 and goes up to Rs. 45 per watt. It depends on technology and model type. Canadian panels are very durable.
These panels perform well in different weather conditions. They are also used in large solar projects. That’s why they are trusted worldwide.
| Canadian Solar Panel Types | Price per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Canadian 545W Single Glass | 29 | 15,805 | In Stock |
| Canadian N-Type 545W Single Glass | 44 | 23,980 | In Stock |
| Canadian 550W Single Glass | 28 | 15,400 | In Stock |
| Canadian 550W Single Glass A Grade | 27 | 14,850 | In Stock |
| Canadian 555W Tier 1 Single Glass | 37.50 | 20,812.5 | In Stock |
| Canadian P-Type Monofacial (555W) A Grade | — | — | Model Closed |
| Canadian N-Type Monofacial (570W) A Grade | — | — | Model Closed |
| Canadian TopCon 575W Solar Panel | 38 | 21,850 | In Stock |
| Canadian N-Type 580W Solar Panel | 40 | 23,200 | In Stock |
| Canadian Solar 580W Panel | 38 | 22,116 | In Stock |
| Canadian Bifacial TopCon (585W) | 41 | 23,985 | In Stock |
| Canadian TopCon Solar Panel (585W) | 36 | 21,060 | In Stock |
| Canadian 585W Solar Panel | 33 | 19,305 | In Stock |
| Canadian 590W Solar Panel | 35.50 | 20,945 | In Stock |
| Canadian Bifacial (605W) | 31.50 | 18,755 | In Stock |
| Canadian 600W Solar Panel | 41.50 | 24,900 | In Stock |
| Canadian TOPCON N-Type Bifacial 615W A Grade | 32 | 19,680 | In Stock |
| Canadian 615W Solar Panel | 30 | 18,450 | In Stock |
| Canadian 650W Solar Panel | 28.50 | 18,525 | In Stock |
| Canadian Bifacial (705W) | 30 | 21,150 | In Stock |
| Canadian 700W Solar Panel | 30 | 21,000 | In Stock |
| Canadian 705W Solar Panel | 45 | 31,725 | In Stock |
| Canadian 710W Tier 1 Double Glass A Grade TOPCON | 30.50 | 21,655 | In Stock |
JA Solar Panel Price in Pakistan
The JA solar panel price in Pakistan is between Rs. 26 and Rs. 54 per watt. It depends on model and technology. JA Solar is a strong global brand.
JA panels give stable output and good efficiency. They are also reliable for long-term use. Many users choose this brand for home systems.
| JA Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| JA 540 W Single Glass Solar Panel | 28 | 15,120 | In Stock |
| JA 540 W Double Glass Solar Panel | 28 | 15,120 | In Stock |
| JA 545 W Double Glass Solar Panel | 36.50 | 19,620 | In Stock |
| JA 550 W Single Glass Solar Panel | 26 | 14,300 | In Stock |
| JA 550 W Bifacial (Double Glass) Tier 1 | 54 | 29,700 | In Stock |
| JA 565 W Single Glass Tier 1 | 35 | 19,775 | In Stock |
| JA 575 W N-Type Bifacial Solar Panel | 53 | 30,475 | In Stock |
| JA 580 W N-Type Bifacial 16 Bus Bar (45/90 Size) | 29 | 16,820 | In Stock |
| JA 590 W N-Type Bifacial Solar Panel | 32.50 | 19,175 | In Stock |
| JA 605 W N-Type Bifacial (16 Bus Bar 45/90 Size) | 31.50 | 19,057 | In Stock |
| JA 610 W N-Type Bifacial (16 Bus Bar 45/92 Size) | 31.50 | 19,215 | In Stock |
| JA 705 W N-Type Bifacial Solar Panel | 44 | 31,020 | In Stock |
| JA 710 W Bifacial Tier 1 A-Grade (51/94 Size) | 32 | 22,720 | In Stock |
| JA Monofacial (550 W) A-Grade Price 45/90 Size | — | — | Model Closed |
| JA Monofacial (565 W) Documented Price 45/92 Size | — | — | Model Closed |
| JA N-Type Bifacial (585 W) 16 Bus Bar 45/90 Size | 31 | 18,135 | In Stock |
Trina Solar Panel Price in Pakistan
The Trina solar panel price in Pakistan is around Rs. 26.5 to Rs. 53 per watt. It depends on the model and stock. Trina is a reliable brand.
These panels are often used in commercial projects. They give good performance and long life. That’s why many installers trust Trina.
| Trina Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Trina 330 Watt Poly Solar Panel | 31 | 10,230 | In Stock |
| Trina 340 Watt Half-Cut Poly Panel | 32.50 | 11,050 | In Stock |
| Trina 450W Half Cut Mono PERC Panel | 33 | 14,850 | In Stock |
| Trina 485W Bi-Facial Mono Solar Panel | 34 | 16,490 | In Stock |
| Trina Vertex 535W Half Cut Mono PERC | 30 | 16,050 | In Stock |
| Trina Vertex 540W Half Cut Mono PERC | 31 | 16,740 | In Stock |
| Trina 545W Half Cut Mono PERC | 33 | 17,985 | In Stock |
| Trina 550 Watt Mono Half-Cut Solar Panel | 53 | 29,150 | In Stock |
| Trina 580 Watts N-Type Solar Panel | 32 | 18,560 | In Stock |
| Trina 585 Watt Bifacial Solar Panel | 26.50 | 15,502.5 | In Stock |
Crown Solar Panel Price in Pakistan
The Crown Solar Panel price in Pakistan %currentdate% ranges around Rs. 29 per watt. Prices depend on model, wattage, and panel technology. Crown panels are known for their good efficiency and stable performance.
Crown’s N-Type bifacial panels are quite popular in the market. They give better output compared to standard panels. That’s why many users consider Crown as a budget-friendly option.
| Crown Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Crown N-Type Bifacial (585 Watt) 16 Bus Bar 45/92 Size | 29 | 16,965 | In Stock |
| Crown N-Type Bifacial (620 Watt) 20 Bus Bar 45/94 Size | 29 | 17,980 | In Stock |
| Crown Monofacial N-Type (585 Watt) A-Grade Price | — | — | Model Closed |
| Crown Monofacial (550 Watt) Documented Price 45/90 Size | — | — | Model Closed |
Inverex Solar Panel Price in Pakistan
The price of Inverex solar panels in Pakistan %currentdate% ranges between Rs. 33 to Rs. 56 per watt. It depends on the model, wattage, and panel type. Inverex panels are known for their strong build and good performance.
These panels are often used in both home and commercial systems. N-Type bifacial models give better efficiency and longer life. That’s why many users prefer Inverex for reliable solar systems.
| Inverex Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Inverex N-Type Bifacial (585 Watt) 16 Bus Bar 45/92 Size | 33 | 19,305 | In Stock |
| Inverex Jolywood JW-HD144N-R0 595W N-Type Bifacial Dual-Glass Windproof (Steel Frame) | 44 | 26,180 | In Stock |
| Inverex 375 Watt Mono PERC | — | — | Model Closed |
| Inverex Mustang 550 Watt Mono PERC | — | — | Model Closed |
| Inverex 180 Watt Mono PERC Solar Panel | 56 | 10,080 | In Stock |
Aiko Solar Panel Price in Pakistan
The Aiko Solar Panel Price in Pakistan %currentdate% ranges around Rs. 33 to Rs. 36 per watt. Prices depend on the model, wattage, and panel type. Aiko panels are known for their modern technology and good efficiency.
These panels are mostly available in bifacial and mono types. They give strong performance and better energy output. That’s why many users are now considering Aiko as a reliable option.
| Aiko Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
|---|---|---|---|
| Aiko 625W Mono Facial Solar Panel Price | 33 | 20,937 | In Stock |
| Aiko 625W Bifacial Solar Panel Price | 35 | 22,031 | In Stock |
| AIKO 635W Bifacial Solar Panel Price | 35 | 22,225 | In Stock |
| Aiko 640W Bifacial Solar Panel Price | 36 | 23,040 | In Stock |
| Aiko 645W Bifacial Solar Panel Price | 35 | 22,897 | In Stock |
Solar Panels Online Verification
Checking your solar panel is very important before buying. Many fake or low-quality panels are also available in the market. That’s why you should always verify your panel online.
Most top brands provide official verification tools. You just need to enter serial number or scan QR code. This helps you confirm if your panel is original or not.
| Solar Panel Brands | Verification Links |
|---|---|
| Jinko Solar Panel Module Verification | Verify Here |
| JA Solar Panel Online Verification | Verify Here |
| Trina Solar Panel Online Verification | Verify Here |
| Canadian Solar Authenticity Check Online | Verify Here |
| Longi Solar Panel Module Verification | Verify Here |
| Astroenergy Solar Panel Verification | Verify Here |
| Risen Solar Module Authenticity Online | Verify Here |
| Crown Solar Module Authenticity Checker | Verify Here |
| Aiko PV Solar Module Authenticity Checker | Verify Here |
About SolarPriceInPakistan.com.pk
At SolarPriceInPakistan.com.pk, we share the latest updates about the Solar Price in Pakistan to help users stay informed. Our prices are updated regularly based on real market trends. This makes it easier for you to understand current solar rates.
We focus on simple and clear information so anyone can understand it easily. You can check panel prices, inverter rates, and full system costs in one place. This saves your time and helps you make better decisions.
FAQs (Frequently Asked Questions)
What is solar panel price in Pakistan %currentdate%?
The solar panel price in Pakistan ranges between Rs. 26 to Rs. 63 per watt. Prices change based on brand and market conditions.
What is Solar Inverter price in Pakistan?
Solar inverter prices usually start from around Rs. 80,000 and can go up depending on size and type. Hybrid inverters are more expensive.
What is Solar System Price in Pakistan?
A complete solar system can cost between Rs. 400,000 to Rs. 1,500,000 or more. It depends on system size and components.
Are Solar Panel Prices in Pakistan decreasing?
Yes, prices are slightly decreasing these days due to lower demand and market changes. But they can change anytime.
What is today Solar Panel rate in Pakistan?
Today’s solar panel rate is around Rs. 26 to Rs. 63 per watt. It varies by brand and panel type.
How many types of solar panels available in Pakistan?
There are mainly three types: Monocrystalline, Polycrystalline, and Bifacial panels. Each has different efficiency and price.
Can Solar Panels work in harsh, cloudy and rainy weather?
Yes, solar panels still work in cloudy or rainy weather. But performance may be slightly lower compared to sunny days.





